| Most Sixes in an Innings |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | N Sowerby | Tong CC | 19-May-2002 | Netherton A | Tong CC | 8 |
| 2 | G Bottomley | Tong CC | 24-May-2003 | Pledwick A | Tong CC | 5 |
| 3 | R Sivaswamy | Tong CC | 07-May-2005 | Garforth | Tong CC | 5 |
| 4 | G Bottomley | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 5 |
| 5 | P Taylor | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 5 |
| 6 | A Allan | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 7 | R Sivaswamy | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 8 | P Taylor | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 9 | C Leathley | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 4 |
| 10 | G Bottomley | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 4 |
| 11 | S Tankard | Tong CC | 31-Aug-2002 | Pollington | Tong CC | 4 |
| 12 | N Sowerby | Tong CC | 08-Jul-2003 | Netherton A | Tong CC | 4 |
| 13 | R Sivaswamy | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 4 |
| 14 | D Hawkins | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 4 |
| 15 | N Dee | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 3 |
| 16 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 3 |
| 17 | G Bottomley | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 3 |
| 18 | N Dee | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 3 |
| 19 | P Taylor | Tong CC | 19-May-2002 | Netherton A | Tong CC | 3 |
| 20 | G Bottomley | Tong CC | 08-Jun-2002 | Swillington A | Tong CC | 3 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.