| Top Points Scorers |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | G Bottomley | Tong CC | 50 | 1842 | 54 | 16 | 10 | - | - | 2 | 1 | - | 36 | 2 | 6 | 17 | 17 |
| 2 | P Taylor | Tong CC | 29 | 350 | 36 | 18 | 3 | - | - | - | - | - | 27 | 5 | 3 | 13 | 13 |
| 3 | J Dey | Tong CC | 27 | 65 | 23 | 21 | 1 | - | - | 1 | - | - | 1 | 1 | 4 | 13 | 13 |
| 4 | D Hawkins | Tong CC | 24 | 155 | 25 | 20 | 3 | - | - | - | - | - | 7 | 4 | 1 | 13 | 13 |
| 5 | D Barratt | Tong CC | 46 | 134 | 45 | 18 | 6 | - | - | - | - | - | 3 | 1 | 7 | 12 | 12 |
| 6 | K Ramnath | Tong CC | 8 | 109 | 15 | 10 | 2 | - | - | - | - | - | 4 | - | 2 | 7 | 7 |
| 7 | R Sivaswamy | Tong CC | 31 | 907 | 4 | 3 | 7 | - | 1 | - | 2 | - | 32 | - | 7 | 4 | 4 |
| 8 | S Tankard | Tong CC | 7 | 66 | 8 | 2 | - | - | - | - | - | - | 4 | - | - | 3 | 3 |
| 9 | A Allan | Tong CC | 18 | 413 | - | 4 | 6 | - | - | - | - | - | 14 | 1 | - | 2 | 2 |
| 10 | J Taylor | Tong CC | 31 | 12 | 6 | 2 | - | - | - | - | - | - | - | - | 9 | 2 | 2 |
| 11 | R Woodhall | Tong CC | 7 | 121 | 3 | 3 | 3 | - | - | - | - | - | 1 | - | 1 | 2 | 2 |
| 12 | P Jackson | Tong CC | 4 | 39 | 3 | 5 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 13 | C Leathley | Tong CC | 7 | 235 | 4 | 8 | 2 | - | - | - | - | - | 11 | 2 | 2 | 2 | 2 |
| 14 | P Sowerby | Tong CC | 20 | 49 | 12 | 11 | 2 | - | - | - | - | - | - | 1 | 3 | 2 | 2 |
| 15 | J Celliers | Tong CC | 2 | 46 | 3 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 16 | T Roach | Tong CC | 1 | 17 | 3 | 2 | - | - | - | - | - | - | 1 | - | - | 2 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.