| Most Ducks |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | J G Dey | Tong CC | 39 | 36 | 38 | 14 |
| 2 | J Taylor | Tong CC | 31 | 25 | 52 | 13 |
| 3 | S Charlton | Tong CC | 44 | 44 | 22 | 10 |
| 4 | J Dey | Tong CC | 27 | 16 | 43 | 7 |
| 5 | C Horsley | Tong CC | 36 | 35 | 20 | 7 |
| 6 | P Sowerby | Tong CC | 20 | 13 | 53 | 7 |
| 7 | D Hornby | Tong CC | 20 | 14 | 35 | 5 |
| 8 | D Barratt | Tong CC | 45 | 27 | 18 | 5 |
| 9 | D Hawkins | Tong CC | 24 | 14 | 35 | 5 |
| 10 | G Bottomley | Tong CC | 50 | 50 | 8 | 4 |
| 11 | M Coultas | Tong CC | 41 | 40 | 10 | 4 |
| 12 | N Dee | Tong CC | 35 | 34 | 11 | 4 |
| 13 | S Tankard | Tong CC | 7 | 6 | 66 | 4 |
| 14 | M Darton | Tong CC | 30 | 28 | 14 | 4 |
| 15 | R Sivaswamy | Tong CC | 31 | 31 | 9 | 3 |
| 16 | P Taylor | Tong CC | 29 | 25 | 12 | 3 |
| 17 | N Sowerby | Tong CC | 32 | 31 | 9 | 3 |
| 18 | A Allan | Tong CC | 18 | 18 | 11 | 2 |
| 19 | D Farr | Tong CC | 8 | 7 | 28 | 2 |
| 20 | M Horsley | Tong CC | 9 | 9 | 22 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.