| Top Wicket Takers |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | G Bottomley | Tong CC | 50 | 326.5 | 58 | 1138 | 4 | - | 8-22 | 3.48 | 15.81 | 72 |
| 2 | D Barratt | Tong CC | 45 | 244.4 | 30 | 980 | 3 | - | 5-24 | 4.01 | 15.31 | 64 |
| 3 | P Taylor | Tong CC | 29 | 324.5 | 70 | 1086 | 4 | - | 6-25 | 3.34 | 18.41 | 59 |
| 4 | D Hawkins | Tong CC | 24 | 263.2 | 42 | 962 | 4 | - | 7-84 | 3.65 | 19.63 | 49 |
| 5 | J Dey | Tong CC | 27 | 194.4 | 33 | 720 | 2 | - | 6-50 | 3.70 | 16.00 | 45 |
| 6 | K Ramnath | Tong CC | 8 | 55.5 | 9 | 227 | 2 | - | 6-30 | 4.07 | 9.08 | 25 |
| 7 | P Sowerby | Tong CC | 20 | 142.3 | 26 | 599 | - | - | 4-52 | 4.20 | 24.96 | 24 |
| 8 | C Leathley | Tong CC | 7 | 54.1 | 18 | 197 | - | - | 4-13 | 3.64 | 14.07 | 14 |
| 9 | S Tankard | Tong CC | 7 | 47.0 | 6 | 186 | 1 | - | 6-50 | 3.96 | 18.60 | 10 |
| 10 | J Taylor | Tong CC | 31 | 39.5 | 7 | 157 | - | - | 4-15 | 3.94 | 19.62 | 8 |
| 11 | P Jackson | Tong CC | 4 | 36.2 | 12 | 96 | 1 | - | 5-49 | 2.64 | 12.00 | 8 |
| 12 | R Sivaswamy | Tong CC | 31 | 24.4 | 1 | 143 | 1 | - | 5-23 | 5.80 | 20.43 | 7 |
| 13 | J G Dey | Tong CC | 39 | 37.0 | 8 | 193 | - | - | 3-47 | 5.22 | 32.17 | 6 |
| 14 | R Woodhall | Tong CC | 7 | 11.0 | 1 | 72 | 1 | - | 5-39 | 6.55 | 12.00 | 6 |
| 15 | A Allan | Tong CC | 18 | 19.0 | 3 | 86 | - | - | 4-57 | 4.53 | 17.20 | 5 |
| 16 | J Celliers | Tong CC | 2 | 21.0 | 8 | 59 | 1 | - | 5-35 | 2.81 | 11.80 | 5 |
| 17 | T Roach | Tong CC | 1 | 6.0 | 2 | 16 | 1 | - | 5-16 | 2.67 | 3.20 | 5 |
| 18 | N Dee | Tong CC | 35 | 9.0 | - | 51 | - | - | 2-11 | 5.67 | 12.75 | 4 |
| 19 | V Pujur | Tong CC | 5 | 17.0 | - | 86 | - | - | 1-4 | 5.06 | 28.67 | 3 |
| 20 | S Charlton | Tong CC | 44 | 17.2 | 2 | 89 | - | - | 3-6 | 5.13 | 29.67 | 3 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.