| Most Expensive Bowling in an Innings |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 3-99 |
| 2 | P Taylor | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 0-96 |
| 3 | P Taylor | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 2-93 |
| 4 | D Hawkins | Tong CC | 17-May-2003 | Nostell A | Nostell | 4-90 |
| 5 | D Barratt | Tong CC | 27-Aug-2005 | Pledwick A | Tong CC | 3-86 |
| 6 | D Hawkins | Tong CC | 27-Aug-2005 | Pledwick A | Tong CC | 7-84 |
| 7 | D Hawkins | Tong CC | 02-Jul-2005 | Rothwell A | Tong CC | 3-76 |
| 8 | P Sowerby | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 1-73 |
| 9 | G Bottomley | Tong CC | 14-Jun-2003 | Fairburn | Fairburn | 5-71 |
| 10 | D Hawkins | Tong CC | 15-Jun-2002 | Pollington | Pollington | 0-62 |
| 11 | D Hawkins | Tong CC | 24-May-2003 | Pledwick A | Tong CC | 2-62 |
| 12 | G Bottomley | Tong CC | 13-Jul-2002 | Rothwell A | Rothwell | 3-62 |
| 13 | P Sowerby | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 1-61 |
| 14 | P Taylor | Tong CC | 15-Jun-2002 | Pollington | Pollington | 3-60 |
| 15 | J Mullaney | Tong CC | 14-Jun-2003 | Fairburn | Fairburn | 2-59 |
| 16 | S Tankard | Tong CC | 28-Jun-2003 | Gawthorpe SM | Slazengers | 3-59 |
| 17 | K Ramnath | Tong CC | 11-Jun-2005 | Garforth PC A | Garforth PC | 3-59 |
| 18 | D Hawkins | Tong CC | 22-Jun-2002 | Pledwick A | Tong CC | 4-59 |
| 19 | P Taylor | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 4-59 |
| 20 | A Allan | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 4-57 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.