| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | R Barton | Tong CC | 7 | 1.0 | - | 3 | 1 | 1-3 | 3.00 |
| 2 | T Roach | Tong CC | 1 | 6.0 | 2 | 16 | 5 | 5-16 | 3.20 |
| 3 | K Ramnath | Tong CC | 8 | 55.5 | 9 | 227 | 25 | 6-30 | 9.08 |
| 4 | D Hornby | Tong CC | 20 | 5.0 | 2 | 11 | 1 | 1-11 | 11.00 |
| 5 | J Celliers | Tong CC | 2 | 21.0 | 8 | 59 | 5 | 5-35 | 11.80 |
| 6 | R Woodhall | Tong CC | 7 | 11.0 | 1 | 72 | 6 | 5-39 | 12.00 |
| 7 | P Jackson | Tong CC | 4 | 36.2 | 12 | 96 | 8 | 5-49 | 12.00 |
| 8 | M Darton | Tong CC | 30 | 3.0 | - | 24 | 2 | 2-24 | 12.00 |
| 9 | N Dee | Tong CC | 35 | 9.0 | - | 51 | 4 | 2-11 | 12.75 |
| 10 | J Mayakaduwage | Tong CC | 6 | 5.0 | - | 27 | 2 | 2-27 | 13.50 |
| 11 | C Leathley | Tong CC | 7 | 54.1 | 18 | 197 | 14 | 4-13 | 14.07 |
| 12 | D Barratt | Tong CC | 45 | 244.4 | 30 | 980 | 64 | 5-24 | 15.31 |
| 13 | G Bottomley | Tong CC | 50 | 326.5 | 58 | 1138 | 72 | 8-22 | 15.81 |
| 14 | J Dey | Tong CC | 27 | 194.4 | 33 | 720 | 45 | 6-50 | 16.00 |
| 15 | A Allan | Tong CC | 18 | 19.0 | 3 | 86 | 5 | 4-57 | 17.20 |
| 16 | J Slack | Tong CC | 4 | 18.0 | 1 | 53 | 3 | 2-28 | 17.67 |
| 17 | P Taylor | Tong CC | 29 | 324.5 | 70 | 1086 | 59 | 6-25 | 18.41 |
| 18 | S Tankard | Tong CC | 7 | 47.0 | 6 | 186 | 10 | 6-50 | 18.60 |
| 19 | J Taylor | Tong CC | 31 | 39.5 | 7 | 157 | 8 | 4-15 | 19.62 |
| 20 | D Hawkins | Tong CC | 24 | 263.2 | 42 | 962 | 49 | 7-84 | 19.63 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.