| Most Wickets in a Season |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | P Taylor | Tong CC | 2002 | 14 | 14.23 | 35 |
| 2 | D Hawkins | Tong CC | 2005 | 16 | 17.56 | 32 |
| 3 | G Bottomley | Tong CC | 2003 | 11 | 12.83 | 30 |
| 4 | K Ramnath | Tong CC | 2005 | 8 | 9.08 | 25 |
| 5 | J Dey | Tong CC | 2005 | 12 | 15.12 | 24 |
| 6 | G Bottomley | Tong CC | 2002 | 13 | 14.71 | 24 |
| 7 | D Barratt | Tong CC | 2005 | 14 | 12.70 | 23 |
| 8 | D Barratt | Tong CC | 2002 | 14 | 14.26 | 23 |
| 9 | G Bottomley | Tong CC | 2004 | 16 | 21.60 | 15 |
| 10 | J Dey | Tong CC | 2004 | 13 | 21.20 | 15 |
| 11 | P Taylor | Tong CC | 2004 | 10 | 28.29 | 14 |
| 12 | C Leathley | Tong CC | 2004 | 7 | 14.07 | 14 |
| 13 | D Barratt | Tong CC | 2004 | 11 | 17.70 | 10 |
| 14 | D Hawkins | Tong CC | 2002 | 5 | 20.10 | 10 |
| 15 | P Sowerby | Tong CC | 2004 | 9 | 30.67 | 9 |
| 16 | P Jackson | Tong CC | 2004 | 4 | 12.00 | 8 |
| 17 | J Taylor | Tong CC | 2003 | 10 | 13.50 | 8 |
| 18 | P Sowerby | Tong CC | 2003 | 6 | 18.62 | 8 |
| 19 | D Barratt | Tong CC | 2003 | 6 | 22.88 | 8 |
| 20 | R Sivaswamy | Tong CC | 2005 | 15 | 13.29 | 7 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.