Top Economy Rates min: 1wkts 1ov's
All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 D Hornby Tong CC 20 5.0 2 11 1 1-11 2.20
2 P Jackson Tong CC 4 36.2 12 96 8 5-49 2.64
3 T Roach Tong CC 1 6.0 2 16 5 5-16 2.67
4 J Celliers Tong CC 2 21.0 8 59 5 5-35 2.81
5 J Slack Tong CC 4 18.0 1 53 3 2-28 2.94
6 R Barton Tong CC 7 1.0 - 3 1 1-3 3.00
7 P Taylor Tong CC 29 324.5 70 1086 59 6-25 3.34
8 G Bottomley Tong CC 50 326.5 58 1138 72 8-22 3.48
9 C Leathley Tong CC 7 54.1 18 197 14 4-13 3.64
10 D Hawkins Tong CC 24 263.2 42 962 49 7-84 3.65
11 J Dey Tong CC 27 194.4 33 720 45 6-50 3.70
12 J Taylor Tong CC 31 39.5 7 157 8 4-15 3.94
13 S Tankard Tong CC 7 47.0 6 186 10 6-50 3.96
14 D Barratt Tong CC 45 244.4 30 980 64 5-24 4.01
15 J Mullaney Tong CC 3 33.0 7 133 3 2-59 4.03
16 K Ramnath Tong CC 8 55.5 9 227 25 6-30 4.07
17 P Sowerby Tong CC 20 142.3 26 599 24 4-52 4.20
18 A Allan Tong CC 18 19.0 3 86 5 4-57 4.53
19 V Pujur Tong CC 5 17.0 - 86 3 1-4 5.06
20 S Charlton Tong CC 44 17.2 2 89 3 3-6 5.13

Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.