| Longest Serving Players |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Duration | Years |
| 1 | G Bottomley | Tong CC | 50 | 2002-2005 | 4 |
| 2 | M Coultas | Tong CC | 41 | 2002-2005 | 4 |
| 3 | J G Dey | Tong CC | 39 | 2002-2005 | 4 |
| 4 | N Dee | Tong CC | 35 | 2002-2005 | 4 |
| 5 | P Taylor | Tong CC | 29 | 2002-2005 | 4 |
| 6 | J Dey | Tong CC | 27 | 2002-2005 | 4 |
| 7 | J Taylor | Tong CC | 31 | 2002-2005 | 4 |
| 8 | C Horsley | Tong CC | 36 | 2002-2005 | 4 |
| 9 | S Charlton | Tong CC | 44 | 2002-2005 | 4 |
| 10 | M Horsley | Tong CC | 9 | 2002-2005 | 4 |
| 11 | D Barratt | Tong CC | 45 | 2002-2005 | 4 |
| 12 | M Darton | Tong CC | 30 | 2002-2005 | 4 |
| 13 | D Hawkins | Tong CC | 24 | 2002-2005 | 4 |
| 14 | N Sowerby | Tong CC | 32 | 2002-2005 | 4 |
| 15 | M Muckley | Tong CC | 17 | 2002-2005 | 4 |
| 16 | D Farr | Tong CC | 8 | 2002-2004 | 3 |
| 17 | S Tankard | Tong CC | 7 | 2002-2004 | 3 |
| 18 | P Sowerby | Tong CC | 20 | 2002-2004 | 3 |
| 19 | A Allan | Tong CC | 18 | 2004-2005 | 2 |
| 20 | R Sivaswamy | Tong CC | 31 | 2004-2005 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.