| Top Strike Rates min: 1wkts 1ov's |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | R Barton | Tong CC | 7 | 1.0 | - | 3 | 1 | 1-3 | 6.00 |
| 2 | T Roach | Tong CC | 1 | 6.0 | 2 | 16 | 5 | 5-16 | 7.20 |
| 3 | M Darton | Tong CC | 30 | 3.0 | - | 24 | 2 | 2-24 | 9.00 |
| 4 | R Woodhall | Tong CC | 7 | 11.0 | 1 | 72 | 6 | 5-39 | 11.00 |
| 5 | K Ramnath | Tong CC | 8 | 55.5 | 9 | 227 | 25 | 6-30 | 13.40 |
| 6 | N Dee | Tong CC | 35 | 9.0 | - | 51 | 4 | 2-11 | 13.50 |
| 7 | J Mayakaduwage | Tong CC | 6 | 5.0 | - | 27 | 2 | 2-27 | 15.00 |
| 8 | R Sivaswamy | Tong CC | 31 | 24.4 | 1 | 143 | 7 | 5-23 | 21.14 |
| 9 | A Allan | Tong CC | 18 | 19.0 | 3 | 86 | 5 | 4-57 | 22.80 |
| 10 | D Barratt | Tong CC | 45 | 244.4 | 30 | 980 | 64 | 5-24 | 22.94 |
| 11 | C Leathley | Tong CC | 7 | 54.1 | 18 | 197 | 14 | 4-13 | 23.21 |
| 12 | J Celliers | Tong CC | 2 | 21.0 | 8 | 59 | 5 | 5-35 | 25.20 |
| 13 | J Dey | Tong CC | 27 | 194.4 | 33 | 720 | 45 | 6-50 | 25.96 |
| 14 | G Bottomley | Tong CC | 50 | 326.5 | 58 | 1138 | 72 | 8-22 | 27.24 |
| 15 | P Jackson | Tong CC | 4 | 36.2 | 12 | 96 | 8 | 5-49 | 27.25 |
| 16 | S Tankard | Tong CC | 7 | 47.0 | 6 | 186 | 10 | 6-50 | 28.20 |
| 17 | J Taylor | Tong CC | 31 | 39.5 | 7 | 157 | 8 | 4-15 | 29.88 |
| 18 | D Hornby | Tong CC | 20 | 5.0 | 2 | 11 | 1 | 1-11 | 30.00 |
| 19 | A Williams | Tong CC | 5 | 10.0 | - | 66 | 2 | 2-40 | 30.00 |
| 20 | D Hawkins | Tong CC | 24 | 263.2 | 42 | 962 | 49 | 7-84 | 32.24 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.