| All-Rounders min: 1runs 1wkts |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | G Bottomley | Tong CC | 50 | 72 | 1842 |
| 2 | P Taylor | Tong CC | 29 | 59 | 350 |
| 3 | D Barratt | Tong CC | 45 | 64 | 134 |
| 4 | D Hawkins | Tong CC | 24 | 49 | 155 |
| 5 | R Sivaswamy | Tong CC | 31 | 7 | 907 |
| 6 | C Leathley | Tong CC | 7 | 14 | 235 |
| 7 | J Dey | Tong CC | 27 | 45 | 65 |
| 8 | K Ramnath | Tong CC | 8 | 25 | 109 |
| 9 | A Allan | Tong CC | 18 | 5 | 413 |
| 10 | S Charlton | Tong CC | 44 | 3 | 544 |
| 11 | N Dee | Tong CC | 35 | 4 | 357 |
| 12 | J G Dey | Tong CC | 39 | 6 | 199 |
| 13 | P Sowerby | Tong CC | 20 | 24 | 49 |
| 14 | R Woodhall | Tong CC | 7 | 6 | 121 |
| 15 | S Tankard | Tong CC | 7 | 10 | 66 |
| 16 | P Jackson | Tong CC | 4 | 8 | 39 |
| 17 | J Celliers | Tong CC | 2 | 5 | 46 |
| 18 | M Darton | Tong CC | 30 | 2 | 109 |
| 19 | J Mayakaduwage | Tong CC | 6 | 2 | 64 |
| 20 | D Jensen | Tong CC | 8 | 1 | 110 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.