| Top Catches by Fieldsmen |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | G Bottomley | Tong CC | 50 | 12 |
| 2 | J G Dey | Tong CC | 41 | 10 |
| 3 | C Horsley | Tong CC | 36 | 9 |
| 4 | P Taylor | Tong CC | 29 | 8 |
| 5 | A Allan | Tong CC | 18 | 7 |
| 6 | R Sivaswamy | Tong CC | 31 | 7 |
| 7 | D Barratt | Tong CC | 46 | 7 |
| 8 | D Hawkins | Tong CC | 24 | 7 |
| 9 | S Charlton | Tong CC | 44 | 6 |
| 10 | M Coultas | Tong CC | 41 | 5 |
| 11 | N Dee | Tong CC | 35 | 5 |
| 12 | C Leathley | Tong CC | 7 | 4 |
| 13 | M Muckley | Tong CC | 17 | 4 |
| 14 | D Farr | Tong CC | 8 | 3 |
| 15 | R Woodhall | Tong CC | 7 | 3 |
| 16 | P Sowerby | Tong CC | 20 | 3 |
| 17 | J Dey | Tong CC | 27 | 2 |
| 18 | D Hornby | Tong CC | 20 | 2 |
| 19 | R McCutcheon | Tong CC | 4 | 2 |
| 20 | N Sowerby | Tong CC | 33 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.