| Most Catches in a Match |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | N Sowerby | Tong CC | 20-Jul-2002 | Fairburn | Tong CC | 4 |
| 2 | D Farr | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 3 |
| 3 | A Coultate | Tong CC | 27-Apr-2002 | Rothwell A | Tong CC | 3 |
| 4 | D Farr | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 2 |
| 5 | J G Dey | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 2 |
| 6 | C Horsley | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 2 |
| 7 | C Leathley | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 2 |
| 8 | R McCutcheon | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 2 |
| 9 | A Coultate | Tong CC | 20-Apr-2002 | Howden Clough | Howden Clough | 2 |
| 10 | N Sowerby | Tong CC | 04-May-2002 | Fairburn | Fairburn | 2 |
| 11 | A Coultate | Tong CC | 19-May-2002 | Netherton A | Tong CC | 2 |
| 12 | N Dee | Tong CC | 08-Jun-2002 | Swillington A | Tong CC | 2 |
| 13 | C Horsley | Tong CC | 23-Jun-2002 | Rothwell A | Rothwell | 2 |
| 14 | P Taylor | Tong CC | 13-Jul-2002 | Rothwell A | Rothwell | 2 |
| 15 | G Bottomley | Tong CC | 24-May-2003 | Pledwick A | Tong CC | 2 |
| 16 | N Sowerby | Tong CC | 13-Jul-2003 | Ferrybridge | Ferrybridge | 2 |
| 17 | R Sivaswamy | Tong CC | 21-May-2005 | Netherton A | Tong CC | 2 |
| 18 | D Hawkins | Tong CC | 21-May-2005 | Netherton A | Tong CC | 2 |
| 19 | G Bottomley | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 2 |
| 20 | G Bottomley | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.