| Most Matches Played |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005 |
| # | Name | Club | Matches |
| 1 | G Bottomley | Tong CC | 50 |
| 2 | D Barratt | Tong CC | 45 |
| 3 | S Charlton | Tong CC | 44 |
| 4 | M Coultas | Tong CC | 41 |
| 5 | J G Dey | Tong CC | 39 |
| 6 | C Horsley | Tong CC | 36 |
| 7 | N Dee | Tong CC | 35 |
| 8 | N Sowerby | Tong CC | 32 |
| 9 | R Sivaswamy | Tong CC | 31 |
| 10 | J Taylor | Tong CC | 31 |
| 11 | M Darton | Tong CC | 30 |
| 12 | P Taylor | Tong CC | 29 |
| 13 | J Dey | Tong CC | 27 |
| 14 | D Hawkins | Tong CC | 24 |
| 15 | D Hornby | Tong CC | 20 |
| 16 | P Sowerby | Tong CC | 20 |
| 17 | A Allan | Tong CC | 18 |
| 18 | M Muckley | Tong CC | 17 |
| 19 | M Horsley | Tong CC | 9 |
| 20 | A Coultate | Tong CC | 9 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.