| Most Catches in a Season by the Field |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Season | Mts | Catches |
| 1 | G Bottomley | Tong CC | 2005 | 10 | 6 |
| 2 | D Hawkins | Tong CC | 2005 | 16 | 6 |
| 3 | A Allan | Tong CC | 2004 | 16 | 6 |
| 4 | R Sivaswamy | Tong CC | 2005 | 15 | 5 |
| 5 | S Charlton | Tong CC | 2005 | 13 | 5 |
| 6 | P Taylor | Tong CC | 2002 | 14 | 5 |
| 7 | J G Dey | Tong CC | 2005 | 7 | 4 |
| 8 | J G Dey | Tong CC | 2004 | 17 | 4 |
| 9 | C Horsley | Tong CC | 2004 | 10 | 4 |
| 10 | C Leathley | Tong CC | 2004 | 7 | 4 |
| 11 | D Barratt | Tong CC | 2002 | 14 | 4 |
| 12 | M Muckley | Tong CC | 2002 | 11 | 4 |
| 13 | D Barratt | Tong CC | 2005 | 15 | 3 |
| 14 | D Farr | Tong CC | 2004 | 7 | 3 |
| 15 | R Woodhall | Tong CC | 2004 | 7 | 3 |
| 16 | G Bottomley | Tong CC | 2003 | 11 | 3 |
| 17 | C Horsley | Tong CC | 2002 | 13 | 3 |
| 18 | M Coultas | Tong CC | 2005 | 11 | 2 |
| 19 | D Hornby | Tong CC | 2005 | 4 | 2 |
| 20 | K Ramnath | Tong CC | 2005 | 8 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.