| Match Summary by Opposition |
| All matches, Tong CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Tong | Cookridge A | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 391 | 535 | 27 | 33 | 104 | 133 |
| Tong | Denby Grange | 1 | - | - | - | - | 1 | - | - | 0.00 | 55 | 56 | 10 | 1 | 23 | 10 |
| Tong | Denby Grange A | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 555 | 559 | 24 | 10 | 118 | 89 |
| Tong | Fairburn | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 452 | 427 | 34 | 30 | 114 | 104 |
| Tong | Ferrybridge | 6 | - | - | - | - | 6 | - | - | 0.00 | 630 | 648 | 59 | 33 | 207 | 174 |
| Tong | Ferrybridge A | 3 | - | 2 | - | - | - | - | 1 | 66.67 | 806 | 342 | 14 | 30 | 119 | 97 |
| Tong | Garforth | 1 | - | 1 | - | - | - | - | - | 100.00 | 170 | 172 | 4 | 10 | 32 | 34 |
| Tong | Garforth A | 4 | - | 4 | - | - | - | - | - | 100.00 | 530 | 406 | 13 | 36 | 88 | 134 |
| Tong | Garforth PC A | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 381 | 346 | 17 | 15 | 78 | 66 |
| Tong | Gawthorpe SM | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 283 | 542 | 22 | 24 | 81 | 119 |
| Tong | Highbury A | 1 | - | - | - | - | 1 | - | - | 0.00 | 58 | 59 | 10 | 7 | 21 | 21 |
| Tong | Horbury Bridge | 1 | - | 1 | - | - | - | - | - | 100.00 | 140 | 84 | 10 | 10 | 40 | 27 |
| Tong | Howden Clough | 1 | - | - | - | - | 1 | - | - | 0.00 | 56 | 59 | 10 | 2 | 24 | 10 |
| Tong | Netherton A | 5 | - | 2 | - | - | 2 | - | 1 | 40.00 | 929 | 613 | 43 | 40 | 181 | 140 |
| Tong | Newton Hill | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 647 | 653 | 44 | 27 | 198 | 161 |
| Tong | Nostell A | 1 | - | - | - | - | 1 | - | - | 0.00 | 35 | 141 | 10 | 7 | 25 | 44 |
| Tong | Pledwick A | 7 | - | 5 | - | - | 2 | - | - | 71.43 | 1141 | 926 | 58 | 60 | 272 | 220 |
| Tong | Pollington | 6 | - | 3 | - | - | 2 | - | 1 | 50.00 | 836 | 717 | 48 | 39 | 225 | 174 |
| Tong | Redfearns NG | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 298 | 300 | 14 | 9 | 80 | 76 |
| Tong | Rothwell A | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 498 | 626 | 40 | 30 | 141 | 162 |
| Tong | Swillington A | 1 | - | 1 | - | - | - | - | - | 100.00 | 209 | 48 | 6 | 10 | 44 | 19 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.