| Complete Player Summary |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Allan | Tong CC | 18 | 18 | - | 85 | 2 | - | 22.94 | 413 | 19.0 | 3 | 86 | 4-57 | - | - | 17.20 | 5 | 7 | - | - |
| 2 | D Barratt | Tong CC | 46 | 27 | 7 | 19* | - | - | 6.70 | 134 | 244.4 | 30 | 980 | 5-24 | 3 | - | 15.31 | 64 | 7 | - | - |
| 3 | R Barton | Tong CC | 7 | 4 | - | 8 | - | - | 3.50 | 14 | 1.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | 1 | - | - |
| 4 | G Bottomley | Tong CC | 50 | 50 | 6 | 152 | 9 | 4 | 41.86 | 1842 | 326.5 | 58 | 1138 | 8-22 | 4 | - | 15.81 | 72 | 12 | - | 2 |
| 5 | V Bottomley | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | J Celliers | Tong CC | 2 | 2 | - | 46 | - | - | 23.00 | 46 | 21.0 | 8 | 59 | 5-35 | 1 | - | 11.80 | 5 | - | - | - |
| 7 | S Charlton | Tong CC | 44 | 44 | - | 91 | 2 | - | 12.36 | 544 | 17.2 | 2 | 89 | 3-6 | - | - | 29.67 | 3 | 6 | - | - |
| 8 | M Coultas | Tong CC | 41 | 40 | 7 | 39 | - | - | 12.39 | 409 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 5 | - | 1 |
| 9 | A Coultate | Tong CC | 9 | 9 | - | 53 | 1 | - | 19.33 | 174 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 10 | D Darbyshire | Tong CC | 2 | 2 | - | 6 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | M Darton | Tong CC | 30 | 28 | 6 | 16* | - | - | 4.95 | 109 | 3.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | 1 | - | - |
| 12 | N Dee | Tong CC | 35 | 34 | 8 | 45* | - | - | 13.73 | 357 | 9.0 | - | 51 | 2-11 | - | - | 12.75 | 4 | 5 | - | 1 |
| 13 | J G Dey | Tong CC | 41 | 36 | 1 | 23 | - | - | 5.69 | 199 | 37.0 | 8 | 193 | 3-47 | - | - | 32.17 | 6 | 10 | - | - |
| 14 | J Dey | Tong CC | 27 | 16 | 4 | 21 | - | - | 5.42 | 65 | 194.4 | 33 | 720 | 6-50 | 2 | - | 16.00 | 45 | 2 | - | 1 |
| 15 | N Dickinson | Tong CC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | D Farr | Tong CC | 8 | 7 | 1 | 35* | - | - | 19.83 | 119 | 0.0 | - | - | - | - | 0.00 | - | 7 | 1 | 1 | |
| 17 | G Hannam | Tong CC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 18 | D Hawkins | Tong CC | 24 | 14 | 1 | 39* | - | - | 11.92 | 155 | 263.2 | 42 | 962 | 7-84 | 4 | - | 19.63 | 49 | 7 | - | - |
| 19 | S Holroyd | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | M Holroyd | Tong CC | 5 | 5 | 2 | 3 | - | - | 1.00 | 3 | 0.4 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 21 | D Hornby | Tong CC | 20 | 14 | 4 | 37 | - | - | 8.90 | 89 | 5.0 | 2 | 11 | 1-11 | - | - | 11.00 | 1 | 11 | 3 | - |
| 22 | C Horsley | Tong CC | 36 | 35 | 4 | 33 | - | - | 11.71 | 363 | 0.0 | - | - | - | - | 0.00 | - | 13 | - | 3 | |
| 23 | M Horsley | Tong CC | 9 | 9 | 5 | 5* | - | - | 4.50 | 18 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 24 | P Jackson | Tong CC | 4 | 4 | - | 21 | - | - | 9.75 | 39 | 36.2 | 12 | 96 | 5-49 | 1 | - | 12.00 | 8 | - | - | - |
| 25 | D Jensen | Tong CC | 8 | 8 | 3 | 40 | - | - | 22.00 | 110 | 9.1 | 1 | 54 | 1-21 | - | - | 54.00 | 1 | - | - | 1 |
| 26 | C Leathley | Tong CC | 7 | 7 | 2 | 84* | 2 | - | 47.00 | 235 | 54.1 | 18 | 197 | 4-13 | - | - | 14.07 | 14 | 4 | - | - |
| 27 | S Maroof | Tong CC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 55* | 1 | - | 16.00 | 64 | 5.0 | - | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 29 | R McCutcheon | Tong CC | 4 | 3 | - | 5 | - | - | 2.33 | 7 | 0.2 | - | 8 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 30 | L Merit | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | M Muckley | Tong CC | 17 | 17 | - | 31 | - | - | 12.00 | 204 | 0.3 | - | 17 | 0-17 | - | - | 0.00 | - | 4 | - | - |
| 32 | J Mullaney | Tong CC | 3 | 2 | 1 | 10 | - | - | 10.00 | 10 | 33.0 | 7 | 133 | 2-59 | - | - | 44.33 | 3 | - | - | - |
| 33 | P Notton | Tong CC | 4 | 3 | 1 | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 34 | V Pujur | Tong CC | 5 | 5 | - | 19 | - | - | 6.20 | 31 | 17.0 | - | 86 | 1-4 | - | - | 28.67 | 3 | - | - | - |
| 35 | K Ramnath | Tong CC | 8 | 6 | 2 | 31 | - | - | 27.25 | 109 | 55.5 | 9 | 227 | 6-30 | 2 | - | 9.08 | 25 | 2 | - | - |
| 36 | T Roach | Tong CC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 6.0 | 2 | 16 | 5-16 | 1 | - | 3.20 | 5 | - | - | - |
| 37 | R Sivaswamy | Tong CC | 31 | 31 | 7 | 128* | 2 | 2 | 37.79 | 907 | 24.4 | 1 | 143 | 5-23 | 1 | - | 20.43 | 7 | 7 | - | 1 |
| 38 | J Slack | Tong CC | 4 | 3 | - | 17 | - | - | 10.33 | 31 | 18.0 | 1 | 53 | 2-28 | - | - | 17.67 | 3 | 1 | - | - |
| 39 | P Sowerby | Tong CC | 20 | 13 | 3 | 33 | - | - | 4.90 | 49 | 142.3 | 26 | 599 | 4-52 | - | - | 24.96 | 24 | 3 | - | - |
| 40 | N Sowerby | Tong CC | 33 | 31 | 1 | 91 | 4 | - | 20.60 | 618 | 0.0 | - | - | - | - | 0.00 | - | 24 | 3 | 1 | |
| 41 | J Spargo | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | M Spargo | Tong CC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | A Sykes | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | L Tait | Tong CC | 4 | 3 | 2 | 1* | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | S Tankard | Tong CC | 7 | 6 | - | 62 | 1 | - | 11.00 | 66 | 47.0 | 6 | 186 | 6-50 | 1 | - | 18.60 | 10 | - | - | - |
| 46 | P Taylor | Tong CC | 29 | 25 | 3 | 62 | 1 | - | 15.91 | 350 | 324.5 | 70 | 1086 | 6-25 | 4 | - | 18.41 | 59 | 8 | - | - |
| 47 | J Taylor | Tong CC | 31 | 25 | 9 | 5* | - | - | 0.75 | 12 | 39.5 | 7 | 157 | 4-15 | - | - | 19.62 | 8 | - | - | - |
| 48 | A Williams | Tong CC | 5 | 4 | 1 | 5 | - | - | 3.67 | 11 | 10.0 | - | 66 | 2-40 | - | - | 33.00 | 2 | - | - | - |
| 49 | R Woodhall | Tong CC | 7 | 7 | 1 | 60* | 1 | - | 20.17 | 121 | 11.0 | 1 | 72 | 5-39 | 1 | - | 12.00 | 6 | 3 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.