| Top Run Aggregates |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Tong CC | 50 | 50 | 6 | 12 | 9 | 4 | 152 | 41.86 | 1842 |
| 2 | R Sivaswamy | Tong CC | 31 | 31 | 7 | 7 | 2 | 2 | 128* | 37.79 | 907 |
| 3 | N Sowerby | Tong CC | 33 | 31 | 1 | 24 | 4 | - | 91 | 20.60 | 618 |
| 4 | S Charlton | Tong CC | 44 | 44 | - | 6 | 2 | - | 91 | 12.36 | 544 |
| 5 | A Allan | Tong CC | 18 | 18 | - | 7 | 2 | - | 85 | 22.94 | 413 |
| 6 | M Coultas | Tong CC | 41 | 40 | 7 | 5 | - | - | 39 | 12.39 | 409 |
| 7 | C Horsley | Tong CC | 36 | 35 | 4 | 13 | - | - | 33 | 11.71 | 363 |
| 8 | N Dee | Tong CC | 35 | 34 | 8 | 5 | - | - | 45* | 13.73 | 357 |
| 9 | P Taylor | Tong CC | 29 | 25 | 3 | 8 | 1 | - | 62 | 15.91 | 350 |
| 10 | C Leathley | Tong CC | 7 | 7 | 2 | 4 | 2 | - | 84* | 47.00 | 235 |
| 11 | M Muckley | Tong CC | 17 | 17 | - | 4 | - | - | 31 | 12.00 | 204 |
| 12 | J G Dey | Tong CC | 41 | 36 | 1 | 10 | - | - | 23 | 5.69 | 199 |
| 13 | A Coultate | Tong CC | 9 | 9 | - | 8 | 1 | - | 53 | 19.33 | 174 |
| 14 | D Hawkins | Tong CC | 24 | 14 | 1 | 7 | - | - | 39* | 11.92 | 155 |
| 15 | D Barratt | Tong CC | 46 | 27 | 7 | 7 | - | - | 19* | 6.70 | 134 |
| 16 | R Woodhall | Tong CC | 7 | 7 | 1 | 3 | 1 | - | 60* | 20.17 | 121 |
| 17 | D Farr | Tong CC | 8 | 7 | 1 | 7 | - | - | 35* | 19.83 | 119 |
| 18 | D Jensen | Tong CC | 8 | 8 | 3 | - | - | - | 40 | 22.00 | 110 |
| 19 | M Darton | Tong CC | 30 | 28 | 6 | 1 | - | - | 16* | 4.95 | 109 |
| 20 | K Ramnath | Tong CC | 8 | 6 | 2 | 2 | - | - | 31 | 27.25 | 109 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.