| Most Runs in a Season |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | R Sivaswamy | Tong CC | 2005 | 15 | 15 | 5 | 57.30 | 573 |
| 2 | G Bottomley | Tong CC | 2004 | 16 | 16 | 1 | 31.00 | 465 |
| 3 | G Bottomley | Tong CC | 2003 | 11 | 11 | 2 | 51.67 | 465 |
| 4 | G Bottomley | Tong CC | 2005 | 10 | 10 | 2 | 58.00 | 464 |
| 5 | G Bottomley | Tong CC | 2002 | 13 | 13 | 1 | 37.33 | 448 |
| 6 | R Sivaswamy | Tong CC | 2004 | 16 | 16 | 2 | 23.86 | 334 |
| 7 | A Allan | Tong CC | 2004 | 16 | 16 | - | 20.06 | 321 |
| 8 | S Charlton | Tong CC | 2005 | 13 | 13 | - | 19.85 | 258 |
| 9 | C Leathley | Tong CC | 2004 | 7 | 7 | 2 | 47.00 | 235 |
| 10 | N Sowerby | Tong CC | 2002 | 9 | 9 | - | 25.22 | 227 |
| 11 | P Taylor | Tong CC | 2002 | 14 | 12 | - | 17.25 | 207 |
| 12 | N Sowerby | Tong CC | 2003 | 12 | 12 | - | 16.50 | 198 |
| 13 | N Sowerby | Tong CC | 2005 | 11 | 10 | 1 | 21.44 | 193 |
| 14 | S Charlton | Tong CC | 2002 | 13 | 13 | - | 12.92 | 168 |
| 15 | M Coultas | Tong CC | 2002 | 9 | 9 | 1 | 18.38 | 147 |
| 16 | A Coultate | Tong CC | 2002 | 7 | 7 | - | 21.00 | 147 |
| 17 | C Horsley | Tong CC | 2002 | 13 | 13 | 2 | 12.91 | 142 |
| 18 | M Coultas | Tong CC | 2003 | 11 | 11 | 1 | 12.30 | 123 |
| 19 | N Dee | Tong CC | 2004 | 12 | 12 | 2 | 12.10 | 121 |
| 20 | R Woodhall | Tong CC | 2004 | 7 | 7 | 1 | 20.17 | 121 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.